A tax-aware scenario comparison for Philip Anthony Harrison and Los Romeros Limited — based on verified €315,000 sale proceeds
Buying a new property inside Los Romeros Limited would compound every existing risk: more taxes, more compliance costs, zero CGT reduction, and no escape without an MVL anyway. Complete the MVL, receive the funds personally, then invest freely with clean capital.
Business Asset Rollover Relief under s.152 TCGA 1992 allows CGT deferral when a trading business reinvests in replacement business assets. Los Romeros was a passive property-holding SPV with no trade, no rental income, and no business activity. It fails every condition of the relief.
| Relief Type | Applies? | Reason |
|---|---|---|
| Business Asset Rollover Relief | ✗ No | Requires trading activity — Los Romeros is passive SPV |
| Principal Private Residence Relief | ✗ No | Only applies to individuals, not companies |
| Business Asset Disposal Relief (BADR) | ✗ No | Requires trading company |
| SDLT as CGT offset | ✗ No | SDLT is a purchase cost, not a CGT credit |
| Additional Cost | Amount | Notes |
|---|---|---|
| Stamp Duty Land Tax (SDLT) | ∼£9,000–£20,000 | Corporate buyer rate + 3% second home surcharge |
| Solicitor / conveyancing | ∼£2,500–£4,000 | Purchase legal costs |
| Annual CT600 filing | ∼£1,500–£3,000 pa | Corporation Tax return every year |
| ATED (if property >£500k) | £4,400 pa | Annual Tax on Enveloped Dwellings |
| Future MVL (still required) | £3,000–£8,000 | Cannot avoid MVL — just deferred |
| Minimum extra cost vs. keeping cash | £16,000–£35,000+ | Over 5 years, before second-property CGT |
| Investment Option | Annual Return | Tax Treatment |
|---|---|---|
| Premium savings / fixed-rate bonds | 4–5% pa | Up to £500 PSA tax-free; surplus taxable |
| Stocks & Shares ISA (£20k pa) | Market-linked | Fully tax-free growth and income |
| Buy-to-let property (personally) | 4–7% gross yield | Income tax on rent; 24% CGT on future gain |
| Premium Bonds | ∼4% prize fund rate | Fully tax-free — backed by HM Treasury |
| Gifts to children (PETs) | IHT nil after 7 yrs | No immediate tax — exits estate progressively |
Reinvesting inside the company costs an additional £16,000–£35,000, delivers zero CGT reduction, locks Philip’s capital up for years, and still requires an MVL at the end. Complete the MVL now — then invest the clean personal capital however Philip chooses.